Trend
Sites
| Site | CPU Time (m) | No. Jobs | |
|---|---|---|---|
| JCU | 4,261,648 | 159 | |
| University of Auckland | 2,646,199 | 12,370 | |
| University of Canterbury | 744,930 | 1,778 | |
| University of Otago | 70,422 | 841 | |
| VPAC | 12,609 | 1,837 | |
| Massey University | 12,483 | 1,095 | |
| iVEC | 5,581 | 591 | |
| Intersect | 2,841 | 224 | |
| eRSA | 333 | 55 | |
| UQ ESSCC | 141 | 141 | |
| AUT | 97 | 12 | |
| TPAC | 0 | 231 | |
| University of Queensland | 0 | 144 | |
| Total | 7,757,284 | 19,478 |
